City List
List of Cities Serviced by Intermountain Express Transport
Arizona
CITY | STATE |
---|---|
Colorado City | AZ |
Fredonia | AZ |
Colorado
CITY | STATE |
---|---|
Clifton | CO |
Delta | CO |
Fruita | CO |
Fruitvale | CO |
Grand Junction | CO |
Loma | CO |
Montrose | CO |
Olathe | CO |
Palisade | CO |
Whitewater | CO |
Idaho
CITY | STATE |
---|---|
Aberdeen | ID |
Aiken | ID |
American Falls | ID |
Ammon | ID |
Annis | ID |
Archer | ID |
Arco | ID |
Arimo | ID |
Ashton | ID |
Atomic City | ID |
Basalt | ID |
Beaches Corner | ID |
Bellevue | ID |
Bennington | ID |
Blackfoot | ID |
Bliss | ID |
Boise | ID |
Buhl | ID |
Burley | ID |
Burton | ID |
Butte City | ID |
Caldwell | ID |
Carey | ID |
Carmen | ID |
Challis | ID |
Chester | ID |
Chubbuck | ID |
Declo | ID |
Downey | ID |
Driggs | ID |
Eagle | ID |
Eden | ID |
Edmonds | ID |
Egin | ID |
Filer | ID |
Firth | ID |
Fort Hall | ID |
Franklin | ID |
Fruitland | ID |
Garden City | ID |
Georgetown | ID |
Glenns Ferry | ID |
Gooding | ID |
Goshen | ID |
Grace | ID |
Grant | ID |
Hagerman | ID |
Hailey | ID |
Hansen | ID |
Hazelton | ID |
Heman | ID |
Heyburn | ID |
Hibbard | ID |
Hinckley | ID |
Idaho Falls | ID |
Inkom | ID |
Jensen | ID |
Jerome | ID |
Ketchum | ID |
Kimball | ID |
Kimberly | ID |
Labelle | ID |
Lava Hot Springs | ID |
Lewisville | ID |
Lincoln | ID |
Lonerock | ID |
Lorenzo | ID |
Mackay | ID |
Malad | ID |
Mark | ID |
Marysville | ID |
McCammon | ID |
Menan | ID |
Meridian | ID |
Middleton | ID |
Milo | ID |
Mitchell | ID |
Montpelier | ID |
Moreland | ID |
Mountain Home | ID |
Mud Lake | ID |
Nampa | ID |
Newdale | ID |
Orchard | ID |
Paul | ID |
Picabo | ID |
Pingree | ID |
Plano | ID |
Pocatello | ID |
Preston | ID |
Pyke | ID |
Rexburg | ID |
Richfield | ID |
Rigby | ID |
Ririe | ID |
Roberts | ID |
Rupert | ID |
Salmon | ID |
Schiller | ID |
Shelley | ID |
Shoshone | ID |
Soda Springs | ID |
St. Anthony | ID |
Sugar City | ID |
Sun Valley | ID |
Terreton | ID |
Teton | ID |
Tetonia | ID |
Thorton | ID |
Twin Falls | ID |
Twin Groves | ID |
Tyhee | ID |
Ucon | ID |
Victor | ID |
Wapello | ID |
Wendell | ID |
Whitney | ID |
Wilford | ID |
Woodruff | ID |
Woodville | ID |
Moore | ID |
Payette | ID |
Iona | ID |
Montana
CITY | STATE |
---|---|
Belgrade | MT |
Bozeman | MT |
Ennis | MT |
Manhattan | MT |
West Yellowstone | MT |
Nevada
CITY | STATE |
---|---|
Apex Summit | NV |
Battle Mountain | NV |
Boulder City | NV |
Bunkerville | NV |
Carlin | NV |
Deeth | NV |
Elko | NV |
Golconda | NV |
Henderson | NV |
Las Vegas | NV |
Mesquite | NV |
North Las Vegas | NV |
Paradise | NV |
Spring Valley | NV |
Wells | NV |
Wendover | NV |
Winchester | NV |
Winnemucca | NV |
Oregon
CITY | STATE |
---|---|
Ontario | OR |
Utah
CITY | STATE |
---|---|
Alpine | UT |
Amalga | UT |
American Fork | UT |
Alta | UT |
Aurora | UT |
Axtell | UT |
Bear River | UT |
Beaver | UT |
Bluebell | UT |
Bluffdale | UT |
Bountiful | UT |
Brigham City | UT |
Castle Dale | UT |
Cedar City | UT |
Centerfield | UT |
Centerville | UT |
Circleville | UT |
Clawson | UT |
Cleveland | UT |
Clinton | UT |
Coalville | UT |
Corinne | UT |
Cove Fort | UT |
Crescent Junction | UT |
Delta | UT |
Deweyville | UT |
Draper | UT |
Duchesne | UT |
Elmo | UT |
Elsinore | UT |
Elwood | UT |
Emery | UT |
Emory | UT |
Enoch | UT |
Ephraim | UT |
Fairview | UT |
Ferron | UT |
Fillmore | UT |
Flowell | UT |
Fountain Green | UT |
Fruitland | UT |
Garland | UT |
Glendale | UT |
Grantsville | UT |
Green River | UT |
Gunnison | UT |
Hatch | UT |
Heber City | UT |
Helper | UT |
Hildale | UT |
Hinckley | UT |
Holden | UT |
Honeyville | UT |
Hooper | UT |
Howell | UT |
Hoytsville | UT |
Huntington | UT |
Hurricane | UT |
Hyde Park | UT |
Hyrum | UT |
Ivins | UT |
Kamas | UT |
Kanab | UT |
Kanarraville | UT |
Kanosh | UT |
Kaysville | UT |
La Verkin | UT |
Layton | UT |
Leamington | UT |
Leeds | UT |
Lehi | UT |
Levan | UT |
Lewiston | UT |
Lindon | UT |
Logan | UT |
Lynndyl | UT |
Manti | UT |
Mantua | UT |
Marysvale | UT |
Meadow | UT |
Midway | UT |
Milford | UT |
Millville | UT |
Minersville | UT |
Moab | UT |
Mona | UT |
Moroni | UT |
Mount Carmel | UT |
Mount Pleasant | UT |
Myton | UT |
Naples | UT |
Nephi | UT |
North Logan | UT |
North Salt Lake | UT |
Oasis | UT |
Ogden | UT |
Orangeville | UT |
Orderville | UT |
Orem | UT |
Panguitch | UT |
Paragonah | UT |
Park City | UT |
Parowan | UT |
Perry | UT |
Pintura | UT |
Pleasant Grove | UT |
Price | UT |
Provo | UT |
Redmond | UT |
Richfield | UT |
Richmond | UT |
Riverdale | UT |
River Heights | UT |
Riverton | UT |
Roosevelt | UT |
Roy | UT |
Salina | UT |
Sandy | UT |
Santa Clara | UT |
Santaquin | UT |
Scipio | UT |
Sigurd | UT |
Smithfield | UT |
Snowville | UT |
Spring City | UT |
St. George | UT |
Sterling | UT |
Summit | UT |
Sutherland | UT |
Thompson | UT |
Tooele | UT |
Toquerville | UT |
Tremonton | UT |
Vernal | UT |
Washington | UT |
Wellington | UT |
Wellsville | UT |
West Jordan | UT |
Willard | UT |
Woodland | UT |
Woods Cross | UT |
Wyoming
CITY | STATE |
---|---|
Afton | WY |
Alpine | WY |
Auburn | WY |
Bedford | WY |
Diamondville | WY |
Etna | WY |
Evanston | WY |
Fish Cut | WY |
Freedom | WY |
Ft. Bridger | WY |
Green River | WY |
Grover | WY |
Jackson | WY |
James Town | WY |
Kemmerer | WY |
Lyman | WY |
Millersville | WY |
Mountain View | WY |
Peru | WY |
Riview | WY |
Rock Springs | WY |
Smoot | WY |
Star Valley | WY |
Thayne | WY |
Urie | WY |
Wilson | WY |
All Cities
CITY | STATE |
---|---|
Aberdeen | ID |
Afton | WY |
Aiken | ID |
Alpine | UT |
Alpine | WY |
Alta | UT |
Amalga | UT |
American Falls | ID |
American Fork | UT |
Ammon | ID |
Annis | ID |
Apex Summit | NV |
Archer | ID |
Arco | ID |
Arimo | ID |
Ashton | ID |
Atomic City | ID |
Auburn | WY |
Aurora | UT |
Axtell | UT |
Basalt | ID |
Battle Mountain | NV |
Beaches Corner | ID |
Bear River | UT |
Beaver | UT |
Bedford | WY |
Belgrade | MT |
Bellevue | ID |
Bennington | ID |
Blackfoot | ID |
Bliss | ID |
Bluebell | UT |
Bluffdale | UT |
Boise | ID |
Boulder City | NV |
Bountiful | UT |
Bozeman | MT |
Brigham City | UT |
Buhl | ID |
Bunkerville | NV |
Burley | ID |
Burton | ID |
Butte City | ID |
Caldwell | ID |
Carey | ID |
Carlin | NV |
Carmen | ID |
Castle Dale | UT |
Cedar City | UT |
Centerfield | UT |
Centerville | UT |
Challis | ID |
Chester | ID |
Chubbuck | ID |
Circleville | UT |
Clawson | UT |
Cleveland | UT |
Clifton | CO |
Clinton | UT |
Coalville | UT |
Colorado City | AZ |
Corinne | UT |
Cove Fort | UT |
Crescent Junction | UT |
Declo | ID |
Deeth | NV |
Delta | UT |
Delta | CO |
Deweyville | UT |
Diamondville | WY |
Downey | ID |
Draper | UT |
Driggs | ID |
Duchesne | UT |
Eagle | ID |
Eden | ID |
Edmonds | ID |
Egin | ID |
Elko | NV |
Elmo | UT |
Elsinore | UT |
Elwood | UT |
Emery | UT |
Emory | UT |
Ennis | MT |
Enoch | UT |
Ephraim | UT |
Etna | WY |
Evanston | WY |
Fairview | UT |
Ferron | UT |
Filer | ID |
Fillmore | UT |
Firth | ID |
Fish Cut | WY |
Flowell | UT |
Fort Hall | ID |
Fountain Green | UT |
Franklin | ID |
Fredonia | AZ |
Freedom | WY |
Fruita | CO |
Fruitland | UT |
Fruitland | ID |
Fruitvale | CO |
Ft. Bridger | WY |
Garden City | ID |
Garland | UT |
Georgetown | ID |
Glendale | UT |
Glenns Ferry | ID |
Golconda | NV |
Gooding | ID |
Goshen | ID |
Grace | ID |
Grand Junction | CO |
Grant | ID |
Grantsville | UT |
Green River | UT |
Green River | WY |
Grover | WY |
Gunnison | UT |
Hagerman | ID |
Hailey | ID |
Hansen | ID |
Hatch | UT |
Hazelton | ID |
Heber City | UT |
Helper | UT |
Heman | ID |
Henderson | NV |
Heyburn | ID |
Hibbard | ID |
Hildale | UT |
Hinckley | UT |
Hinckley | ID |
Holden | UT |
Honeyville | UT |
Hooper | UT |
Howell | UT |
Hoytsville | UT |
Huntington | UT |
Hurricane | UT |
Hyde Park | UT |
Hyrum | UT |
Idaho Falls | ID |
Inkom | ID |
Ivins | UT |
Jackson | WY |
James Town | WY |
Jensen | ID |
Jerome | ID |
Kamas | UT |
Kanab | UT |
Kanarraville | UT |
Kanosh | UT |
Kaysville | UT |
Kemmerer | WY |
Ketchum | ID |
Kimball | ID |
Kimberly | ID |
La Verkin | UT |
Labelle | ID |
Las Vegas | NV |
Lava Hot Springs | ID |
Layton | UT |
Leamington | UT |
Leeds | UT |
Lehi | UT |
Levan | UT |
Lewiston | UT |
Lewisville | ID |
Lincoln | ID |
Lindon | UT |
Logan | UT |
Loma | CO |
Lonerock | ID |
Lorenzo | ID |
Lyman | WY |
Lynndyl | UT |
Mackay | ID |
Malad | ID |
Manhattan | MT |
Manti | UT |
Mantua | UT |
Mark | ID |
Marysvale | UT |
Marysville | ID |
McCammon | ID |
Meadow | UT |
Menan | ID |
Meridian | ID |
Mesquite | NV |
Middleton | ID |
Midway | UT |
Milford | UT |
Millersville | WY |
Millville | UT |
Milo | ID |
Minersville | UT |
Mitchell | ID |
Moab | UT |
Mona | UT |
Montpelier | ID |
Montrose | CO |
Moore | ID |
Moreland | ID |
Moroni | UT |
Mount Carmel | UT |
Mount Pleasant | UT |
Mountain Home | ID |
Mountain View | WY |
Mud Lake | ID |
Myton | UT |
Nampa | ID |
Naples | UT |
Nephi | UT |
Newdale | ID |
North Las Vegas | NV |
North Logan | UT |
North Salt Lake | UT |
Oasis | UT |
Ogden | UT |
Olathe | CO |
Ontario | OR |
Orangeville | UT |
Orchard | ID |
Orderville | UT |
Orem | UT |
Palisade | CO |
Panguitch | UT |
Paradise | NV |
Paragonah | UT |
Park City | UT |
Parowan | UT |
Paul | ID |
Payette | ID |
Perry | UT |
Peru | WY |
Picabo | ID |
Pingree | ID |
Pintura | UT |
Plano | ID |
Pleasant Grove | UT |
Pocatello | ID |
Preston | ID |
Price | UT |
Provo | UT |
Pyke | ID |
Redmond | UT |
Rexburg | ID |
Richfield | UT |
Richfield | ID |
Richmond | UT |
Rigby | ID |
Ririe | ID |
River Heights | UT |
Riverdale | UT |
Riverton | UT |
Riview | WY |
Roberts | ID |
Rock Springs | WY |
Roosevelt | UT |
Roy | UT |
Rupert | ID |
Salina | UT |
Salmon | ID |
Sandy | UT |
Santa Clara | UT |
Santaquin | UT |
Schiller | ID |
Scipio | UT |
Shelley | ID |
Shoshone | ID |
Sigurd | UT |
Smithfield | UT |
Smoot | WY |
Snowville | UT |
Soda Springs | ID |
Spring City | UT |
Spring Valley | NV |
St. Anthony | ID |
St. George | UT |
Star Valley | WY |
Sterling | UT |
Sugar City | ID |
Summit | UT |
Sun Valley | ID |
Sutherland | UT |
Terreton | ID |
Teton | ID |
Tetonia | ID |
Thayne | WY |
Thompson | UT |
Thorton | ID |
Tooele | UT |
Toquerville | UT |
Tremonton | UT |
Twin Falls | ID |
Twin Groves | ID |
Tyhee | ID |
Ucon | ID |
Urie | WY |
Vernal | UT |
Victor | ID |
Wapello | ID |
Washington | UT |
Wellington | UT |
Wells | NV |
Wellsville | UT |
Wendell | ID |
Wendover | NV |
West Jordan | UT |
West Yellowstone | MT |
Whitewater | CO |
Whitney | ID |
Wilford | ID |
Willard | UT |
Wilson | WY |
Winchester | NV |
Winnemucca | NV |
Woodland | UT |
Woodruff | ID |
Woods Cross | UT |
Woodville | ID |
Last Revised November 2024
UA-87444906-1